Proxy list #64
January 25th, 2012
| IP Address | Port | Protocol | Anonymity | Country | Region | City | Uptime | Response | Transfer |
| 186.93.216.6 | 3128 | HTTPS | None | Venezuela |
Distrito Federal | Caracas | 92.1% | ||
| 218.104.190.196 | 8080 | HTTPS | None | China |
Hunan | Dongwan | 89.8% | ||
| 80.251.133.163 | 3128 | HTTPS | High Anonymous | Russia |
80.2% | ||||
| 201.64.254.228 | 3128 | HTTPS | None | Brazil |
92.5% | ||||
| 69.144.204.14 | 6515 | HTTP | Anonymous | United States |
58.4% | ||||
| 189.23.251.1 | 8080 | HTTPS | None | Brazil |
98.7% | ||||
| 201.72.195.70 | 3128 | HTTPS | None | Brazil |
93.0% | ||||
| 201.211.44.186 | 8080 | HTTP | None | Venezuela |
Zulia | Maracaibo | 96.5% | ||
| 115.178.50.237 | 8080 | HTTPS | None | Indonesia |
Jawa Barat | Bandung | 48.0% | ||
| 200.37.200.72 | 8080 | HTTPS | None | Peru |
Tacna | Tacna | 95.2% | ||
| 190.204.134.208 | 8080 | HTTPS | None | Venezuela |
Distrito Federal | Caracas | 84.2% | ||
| 82.206.129.160 | 3128 | HTTPS | None | United Kingdom |
72.3% | ||||
| 186.201.149.155 | 3128 | HTTPS | None | Brazil |
93.6% | ||||
| 58.243.47.33 | 8080 | HTTP | None | China |
Anhui | Hefei | 63.1% | ||
| 173.31.156.252 | 6515 | HTTPS | Anonymous | United States |
Iowa | Waterloo | 43.1% | ||
| 98.235.217.204 | 6515 | HTTPS | Anonymous | United States |
Pennsylvania | Harrisburg | 74.5% | ||
| 213.219.100.254 | 3128 | HTTPS | None | Estonia |
Harjumaa | Tallinn | 97.2% | ||
| 210.212.55.194 | 3128 | HTTPS | None | India |
Delhi | New Delhi | 92.7% | ||
| 201.232.78.182 | 8080 | HTTPS | Anonymous | Colombia |
Antioquia | Medellin | 35.8% | ||
| 200.142.124.190 | 3128 | HTTPS | None | Brazil |
Rio de Janeiro | Rio De Janeiro | 96.0% | ||
| 110.232.83.147 | 3128 | HTTPS | None | Indonesia |
87.8% | ||||
| 187.11.121.217 | 3128 | HTTP | None | Brazil |
Sao Paulo | Sao Paulo | 93.9% | ||
| 182.71.83.235 | 3128 | HTTPS | None | India |
Delhi | Delhi | 80.1% | ||
| 222.60.8.86 | 80 | HTTPS | None | China |
Beijing | Beijing | 84.6% | ||
| 1.193.58.50 | 8080 | HTTPS | None | China |
94.0% | ||||
| 58.119.6.196 | 80 | HTTPS | Anonymous | China |
Beijing | Beijing | 82.8% | ||
| 114.255.217.10 | 8080 | HTTPS | Anonymous | China |
Beijing | Beijing | 97.8% | ||
| 210.212.192.97 | 3128 | HTTPS | None | India |
Delhi | New Delhi | 85.8% | ||
| 118.96.200.139 | 8080 | HTTPS | None | Indonesia |
Jawa Barat | Bandung | 95.8% | ||
| 213.244.89.85 | 80 | HTTPS | None | Palestine |
98.3% | ||||
| 213.27.233.181 | 80 | HTTPS | High Anonymous | United Kingdom |
64.0% | ||||
| 110.138.175.91 | 8080 | HTTPS | None | Indonesia |
Jawa Timur | Malang | 74.4% | ||
| 174.139.255.195 | 80 | HTTP | None | United States |
California | Orange | 95.1% | ||
| 189.91.138.153 | 80 | HTTPS | Anonymous | Brazil |
74.6% | ||||
| 91.134.57.152 | 3128 | HTTPS | None | Bulgaria |
Grad Sofiya | Sofia | 63.7% | ||
| 218.25.249.186 | 80 | HTTP | Anonymous | China |
Liaoning | Shenyang | 97.8% | ||
| 173.89.188.42 | 6515 | HTTPS | Anonymous | United States |
Ohio | Wadsworth | 4.5% | ||
| 67.174.109.192 | 6515 | HTTPS | Anonymous | United States |
Colorado | Broomfield | 35.0% | ||
| 202.137.10.67 | 8080 | HTTPS | None | Indonesia |
Yogyakarta | Yogyakarta | 97.5% | ||
| 203.66.83.46 | 3128 | HTTPS | None | Taiwan |
T’ai-pei | Taipei | 94.4% | ||
| 190.0.50.38 | 8080 | HTTPS | None | Colombia |
Antioquia | Medellin | 97.3% | ||
| 217.64.29.73 | 3128 | HTTPS | High Anonymous | Azerbaijan |
Baki | Baku | 59.2% | ||
| 31.7.58.11 | 80 | HTTPS | None | Switzerland |
97.3% | ||||
| 122.72.26.1 | 80 | HTTP | None | China |
Beijing | Beijing | 97.2% | ||
| 83.137.223.214 | 3128 | HTTPS | None | Russia |
97.4% | ||||
| 58.64.193.174 | 88 | HTTP | Anonymous | Hong Kong |
Central District | 87.5% | |||
| 189.113.64.122 | 8080 | HTTPS | None | Brazil |
Rio de Janeiro | Rio Preto | 93.6% | ||
| 24.130.99.73 | 6515 | HTTPS | Anonymous | United States |
California | Santa Rosa | 51.4% | ||
| 60.29.101.130 | 8080 | HTTPS | None | China |
Tianjin | Tianjin | 88.4% | ||
| 110.138.204.218 | 8080 | HTTPS | None | Indonesia |
Jawa Timur | Kediri | 71.4% | ||
source form: freeproxylists
Comments

Venezuela
China
Russia
Brazil
United States
Indonesia
Peru
United Kingdom
Estonia
India
Colombia
Palestine
Bulgaria
Taiwan
Azerbaijan
Switzerland
Hong Kong