Proxy list #62
January 25th, 2012
| IP Address | Port | Protocol | Anonymity | Country | Region | City | Uptime | Response | Transfer |
| 67.86.212.15 | 6515 | HTTP | Anonymous | United States |
Connecticut | Stamford | 73.3% | ||
| 70.88.216.119 | 6515 | HTTPS | Anonymous | United States |
Massachusetts | Methuen | 72.6% | ||
| 120.193.102.2 | 8080 | HTTPS | None | China |
Beijing | Beijing | 34.8% | ||
| 210.57.215.130 | 80 | HTTPS | None | Indonesia |
Jawa Timur | Surabaya | 93.4% | ||
| 116.66.204.131 | 3128 | HTTPS | None | Indonesia |
Jawa Barat | Bekasi | 96.3% | ||
| 216.8.197.227 | 8080 | HTTP | High Anonymous | United States |
Indiana | Greensburg | 20.0% | ||
| 70.88.216.115 | 6515 | HTTPS | Anonymous | United States |
Massachusetts | Methuen | 72.9% | ||
| 85.187.44.227 | 3128 | HTTPS | None | Bulgaria |
85.6% | ||||
| 210.43.128.18 | 3128 | HTTPS | None | China |
Henan | Zhengzhou | 78.8% | ||
| 58.254.200.66 | 8080 | HTTPS | None | China |
Guangdong | Guangzhou | 92.0% | ||
| 190.146.19.111 | 6515 | HTTPS | Anonymous | Colombia |
Cundinamarca | Bogota | 81.4% | ||
| 110.137.191.160 | 3128 | HTTPS | None | Indonesia |
Jakarta Raya | Tangerangscheweg | 81.2% | ||
| 24.3.207.27 | 6515 | HTTPS | Anonymous | United States |
West Virginia | Wheeling | 74.6% | ||
| 85.185.105.50 | 8080 | HTTP | None | Iran |
Mazandaran | Neka | 96.5% | ||
| 208.52.90.116 | 80 | HTTP | None | United States |
California | Yucaipa | 11.4% | ||
| 186.91.102.79 | 8080 | HTTPS | None | Venezuela |
Distrito Federal | Caracas | 85.2% | ||
| 58.254.200.69 | 8080 | HTTP | None | China |
Guangdong | Guangzhou | 93.2% | ||
| 189.26.122.154 | 3128 | HTTP | None | Brazil |
96.0% | ||||
| 200.111.123.253 | 3128 | HTTPS | None | Chile |
Region Metropolitana | Santiago | 85.3% | ||
| 119.62.128.172 | 80 | HTTP | Anonymous | China |
Yunnan | Kunming | 92.3% | ||
| 111.67.74.178 | 8000 | HTTPS | None | Indonesia |
95.0% | ||||
| 118.97.75.189 | 3128 | HTTPS | None | Indonesia |
Jakarta Raya | Jakarta | 66.0% | ||
| 190.66.17.53 | 3128 | HTTP | Anonymous | Colombia |
Cundinamarca | Bogota | 96.5% | ||
| 61.247.35.189 | 8080 | HTTPS | None | Indonesia |
Jakarta Raya | Jakarta | 70.8% | ||
| 88.247.193.59 | 8080 | HTTP | None | Turkey |
Aydin | Kesir | 93.7% | ||
| 208.113.255.34 | 80 | HTTP | High Anonymous | United States |
California | Brea | 43.1% | ||
| 67.227.162.188 | 3128 | HTTP | None | United States |
Wyoming | Cheyenne | 71.2% | ||
| 61.147.67.61 | 3128 | HTTPS | None | China |
Beijing | Beijing | 55.4% | ||
| 83.166.209.201 | 80 | HTTPS | None | Romania |
Bucuresti | Bucharest | 48.1% | ||
| 123.15.33.34 | 8080 | HTTPS | None | China |
Shanxi | Henan | 94.6% | ||
| 186.109.88.78 | 8080 | HTTPS | Anonymous | Argentina |
Distrito Federal | Buenos Aires | 54.7% | ||
| 187.6.87.218 | 3128 | HTTPS | None | Brazil |
Distrito Federal | Brasilia | 93.0% | ||
| 58.243.47.58 | 8080 | HTTP | None | China |
Anhui | Hefei | 63.7% | ||
| 210.3.244.132 | 3128 | HTTPS | None | Hong Kong |
Kowloon Tong | 81.6% | |||
| 196.215.51.218 | 8080 | HTTPS | None | South Africa |
KwaZulu-Natal | Durban | 94.1% | ||
| 216.115.8.135 | 8080 | HTTPS | None | 86.0% | |||||
| 78.39.56.20 | 3128 | HTTPS | None | Iran |
Fars | Shiraz | 80.7% | ||
| 93.184.13.75 | 8080 | HTTPS | None | Palestine |
92.0% | ||||
| 1.193.59.107 | 8080 | HTTPS | None | China |
96.7% | ||||
| 195.211.29.34 | 3128 | HTTPS | None | Russia |
Astrakhan’ | Delta | 83.3% | ||
| 202.162.78.68 | 3128 | HTTPS | None | Thailand |
96.6% | ||||
| 187.53.234.8 | 80 | HTTPS | Anonymous | Brazil |
63.3% | ||||
| 98.202.160.244 | 6515 | HTTPS | Anonymous | United States |
Utah | Salt Lake City | 46.1% | ||
| 195.56.111.185 | 80 | HTTPS | Anonymous | Hungary |
Budapest | Budapest | 41.3% | ||
| 95.26.229.65 | 8080 | HTTPS | None | Russia |
96.8% | ||||
| 178.166.155.36 | 8080 | HTTPS | None | Russia |
Krasnoyarsk | Krasnoyarsk | 97.2% | ||
| 187.33.251.104 | 3128 | HTTP | None | Brazil |
86.6% | ||||
| 67.247.208.5 | 6515 | HTTPS | Anonymous | United States |
New York | Delevan | 25.8% | ||
| 184.170.245.166 | 3128 | HTTPS | None | United States |
Georgia | Atlanta | 57.0% | ||
| 81.223.49.110 | 8080 | HTTP | None | Austria |
Wien | Vienna | 67.4% | ||
source form: freeproxylists
Comments

United States
China
Indonesia
Bulgaria
Colombia
Iran
Venezuela
Brazil
Chile
Turkey
Romania
Argentina
Hong Kong
South Africa
Palestine
Russia
Thailand
Hungary
Austria