Proxy list #60
January 25th, 2012
| IP Address | Port | Protocol | Anonymity | Country | Region | City | Uptime | Response | Transfer |
| 178.76.129.69 | 80 | HTTP | None | Germany |
86.9% | ||||
| 115.248.15.82 | 3128 | HTTPS | None | India |
Andhra Pradesh | Hyderabad | 87.4% | ||
| 189.85.20.27 | 80 | HTTP | Anonymous | Brazil |
82.9% | ||||
| 190.75.22.127 | 8080 | HTTP | None | Venezuela |
Distrito Federal | Caracas | 85.7% | ||
| 121.22.34.166 | 3128 | HTTPS | None | China |
Hebei | Hebei | 87.8% | ||
| 109.60.209.29 | 443 | HTTPS | None | Russia |
Ivanovo | Ivanovo | 79.1% | ||
| 222.165.175.118 | 3128 | HTTPS | None | Sri Lanka |
Western | Colombo | 96.6% | ||
| 180.247.54.111 | 3128 | HTTPS | None | Indonesia |
Jawa Timur | Surabaya | 55.8% | ||
| 218.104.190.206 | 8080 | HTTPS | None | China |
Hunan | Dongwan | 92.5% | ||
| 58.68.56.21 | 3128 | HTTPS | None | India |
Tamil Nadu | Chennai | 85.9% | ||
| 202.8.28.102 | 8080 | HTTP | None | Indonesia |
65.7% | ||||
| 190.90.100.104 | 8000 | HTTPS | None | Colombia |
Antioquia | Medellin | 95.1% | ||
| 203.172.149.214 | 8080 | HTTP | None | Thailand |
Krung Thep | Bangkok | 66.4% | ||
| 221.130.162.73 | 80 | HTTP | Anonymous | China |
Beijing | Beijing | 94.5% | ||
| 176.9.249.102 | 8080 | HTTPS | None | Germany |
97.6% | ||||
| 189.84.227.66 | 3128 | HTTPS | None | Brazil |
86.1% | ||||
| 180.178.104.146 | 8080 | HTTP | None | Indonesia |
66.2% | ||||
| 200.7.201.243 | 8080 | HTTPS | None | Ecuador |
Guayas | Guayaquil | 94.3% | ||
| 125.162.34.134 | 8080 | HTTP | None | Indonesia |
Sumatera Utara | Medan | 60.0% | ||
| 222.88.95.66 | 80 | HTTPS | Anonymous | China |
Beijing | Beijing | 95.8% | ||
| 69.134.81.247 | 6515 | HTTPS | Anonymous | United States |
North Carolina | Raleigh | 37.1% | ||
| 202.23.159.52 | 3124 | HTTP | High Anonymous | Japan |
35.1% | ||||
| 24.125.117.113 | 6515 | HTTPS | Anonymous | United States |
Virginia | Richmond | 44.8% | ||
| 202.57.4.30 | 8080 | HTTPS | None | Indonesia |
Jakarta Raya | Jakarta | 96.9% | ||
| 187.49.121.9 | 8080 | HTTPS | None | Brazil |
84.8% | ||||
| 109.251.34.19 | 8080 | HTTPS | None | Ukraine |
94.8% | ||||
| 68.38.45.51 | 6515 | HTTPS | Anonymous | United States |
New Jersey | Tuckerton | 18.0% | ||
| 184.154.55.239 | 80 | HTTPS | None | United States |
Illinois | Chicago | 95.0% | ||
| 118.97.147.101 | 3128 | HTTPS | None | Indonesia |
Jakarta Raya | Jakarta | 95.4% | ||
| 202.73.57.62 | 81 | HTTPS | High Anonymous | Singapore |
Singapore | 39.5% | |||
| 116.90.208.187 | 3128 | HTTP | None | Indonesia |
Jakarta Raya | Jakarta | 84.9% | ||
| 203.66.188.252 | 8080 | HTTP | Anonymous | Taiwan |
T’ai-pei | Taipei | 97.4% | ||
| 119.252.173.90 | 8080 | HTTPS | None | Indonesia |
Jawa Tengah | Gandul | 95.0% | ||
| 124.119.227.242 | 8909 | HTTP | High Anonymous | China |
86.0% | ||||
| 80.250.216.199 | 3128 | HTTPS | None | Russia |
99.0% | ||||
| 218.240.42.242 | 3128 | HTTPS | None | China |
Shanghai | Shanghai | 93.0% | ||
| 113.53.254.123 | 8080 | HTTPS | None | Thailand |
Chon Buri | Si Racha | 98.2% | ||
| 113.96.237.94 | 8080 | HTTPS | None | China |
Guangdong | Guangzhou | 96.7% | ||
| 202.69.97.186 | 8080 | HTTPS | None | Indonesia |
Jakarta Raya | Jakarta | 28.6% | ||
| 150.140.184.110 | 3128 | HTTPS | None | Greece |
Akhaia | Patras | 96.6% | ||
| 174.139.255.197 | 80 | HTTP | None | United States |
California | Orange | 95.2% | ||
| 177.36.6.133 | 3128 | HTTPS | None | Brazil |
95.6% | ||||
| 190.9.128.96 | 80 | HTTP | High Anonymous | Venezuela |
Distrito Federal | Caracas | 74.4% | ||
| 211.151.130.119 | 81 | HTTPS | None | China |
Liaoning | Chaoyang | 96.6% | ||
| 211.110.204.61 | 80 | HTTPS | None | Korea |
Seoul-t’ukpyolsi | Seoul | 97.0% | ||
| 201.249.94.27 | 3128 | HTTPS | None | Venezuela |
Zulia | Maracaibo | 84.2% | ||
| 125.162.170.42 | 3128 | HTTP | None | Indonesia |
Jakarta Raya | Jakarta | 83.0% | ||
| 64.121.166.158 | 6515 | HTTPS | Anonymous | United States |
Pennsylvania | Bethlehem | 29.2% | ||
| 217.28.177.58 | 443 | HTTP | None | Iceland |
Gullbringusysla | Kopavogur | 97.1% | ||
| 189.59.78.182 | 3128 | HTTP | None | Brazil |
Distrito Federal | Brasilia | 70.0% | ||
source form: freeproxylists
Comments

Germany
India
Brazil
Venezuela
China
Russia
Sri Lanka
Indonesia
Colombia
Thailand
Ecuador
United States
Japan
Ukraine
Singapore
Taiwan
Greece
Korea
Iceland